Active developers in Debian

Bubulle presented some statistics on Debian developers (DD) per country and the number of active DDs. It's hard to compare 223 active in USA to 23 in Sweden so I made some percentage counting to make them comparable.

Country Total Active Ratio
Switzerland 21 21 100,00%
Belgium 13 13 100,00%
Russian Federation 7 7 100,00%
Czech Republic 6 6 100,00%
India 5 5 100,00%
Bulgaria 4 4 100,00%
Colombia 3 3 100,00%
Croatia 3 3 100,00%
Mexico 2 2 100,00%
Turkey 2 2 100,00%
Uruguay 2 2 100,00%
Chile 1 1 100,00%
Costa Rica 1 1 100,00%
Latvia 1 1 100,00%
Lithuania 1 1 100,00%
Madagascar 1 1 100,00%
Peru 1 1 100,00%
Slovakia 1 1 100,00%
Venezuela 1 1 100,00%
Brazil 19 18 94,74%
Norway 13 12 92,31%
Argentina 7 6 85,71%
Japan 41 35 85,37%
Germany 197 167 84,77%
France 96 81 84,38%
Spain 49 41 83,67%
Israel 6 5 83,33%
Italy 40 33 82,50%
Finland 27 22 81,48%
Austria 22 17 77,27%
Poland 13 10 76,92%
Denmark 8 6 75,00%
Portugal 4 3 75,00%
United Kingdom 97 70 72,16%
Canada 56 40 71,43%
New Zealand 14 10 71,43%
Ireland 7 5 71,43%
Sweden 34 23 67,65%
Hungary 12 8 66,67%
Korea, Republic of 6 4 66,67%
Greece 3 2 66,67%
United States 348 223 64,08%
Australia 56 35 62,50%
Netherlands 38 23 60,53%
China 8 4 50,00%
South Africa 8 4 50,00%
Egypt 2 1 50,00%
Romania 2 1 50,00%
Thailand 1 0 0,00%

None
A comma-separated list of terms describing this content. Example: funny, bungee jumping, "Company, Inc.".